What Sets SML Apart from Others?
SML has its own in-house RFID Tag Innovation Centers located throughout the world. Each of these RFID Service Centers are equipped to develop and test RFID by a staff of experienced RF engineers. SML inlay designs incorporate the latest IC technologies, giving the customer the most innovative and performance enhanced inlay to fit the most challenging tagging requirements.
How to Select the Right Inlay?
With so many different inlays and manufacturers to choose from it’s hard to know which inlay is best for your application. Luckily, SML’s vast experience with real-world retail deployments has allowed us to determine some of the most important factors when choosing the right RFID inlays for any retail operation. When evaluating RFID inlays there are important things to consider:
1. Optimal Size:
The best RFID inlays will be small enough to fit discreetly into the label or hang tags, while also still being powerful enough to have a long read range for maximum inventory accuracy.
2. Frequency:
Most applications are using ultra-high frequency (UHF) Class 1 Gen 2 V2, RFID which has a global bandwidth of 860~960MHz. Most countries are using 902~928MHz as the UHF RFID frequency. European countries, for the most part, use 865~868MHz. SML optimizes inlays to cover the broad global UHF RFID frequency bandwidth to have an inlay that can be used around the world.
3. Choices for ICs
For inlays to work, you need Integrated circuits (IC). The world’s largest IC makers are NXP, Impinj and Alien. SML’s product range is comprehensive and includes all the top IC chips, allowing buyers to conveniently select the RFID IC that has the data format and features such as passwords, kill commands and encryption that they require.
4. Compliance: ARC Certified or GS1 TIPP
What would the world be like without performance standards via an objective third party? So, naturally, RFID has its own through the RFID Lab at Auburn University. Its mission states, “… to ensure that retail suppliers are able to deliver RFID tagged product to retailers that meet or exceed the levels of performance necessary to provide benefit to both the retailer and the retail supplier in a consistent and cost effective manner.” Included with ARC is the GS1 TIPP, Tagged Item Performance Protocol grades.
Of course, there are more things to consider but no one has to make this choice alone. SML’s expert team is more than happy to talk with you and help you with choosing the right RFID inlays for your situation. Also, please check out our white paper titled, “How to Choose an RFID Inlay for Retail Inventory Management,” which describes even more factors for picking the right inlay and delves deeper into the technical aspects of SML’s superior selection of RFID technology.
Other brochures related to SML RFID Inlay Technology:
RETAIL/SUPPLY CHAIN – UHF
INLAY | CHIP MODEL | DIMENSION (MM) | ARC SPEC | APPLICATIONS | |
---|---|---|---|---|---|
GB3U9 | ![]() | NXP UCode 9 | 50 x 30 | F, G, I, K, L, M, N, Q, W1, W2, W3, W4, W5, W6 | Item/asset tracking, retail, apparel, hangtags |
GB25U8 | ![]() | NXP UCode 8 | 70 x 15 | A, B, C, D, F, G, I, K, L, M, N, Q, W1, W2, W3, W4, W5, W6 | Item/asset tracking, including: denim, poly bags, apparel tags and boxed items. Inventory control, supply chain management |
GB4U8 | NXP UCode 8 | 42 x 16 | A, B, C, D, F, G, M, N, Q | Item/asset tracking, including denim, poly bags, apparel tags | |
GB3U8 | NXP U Code 8 | 50 x 30 | A, B, C, D, F, G, I, K, M, N, Q | Item/asset tracking, retail, baggage, apparel, hangtags, documents tracking | |
GB3R6 | Impinj Monza R6 | 50 x 30 | A, B, C, D, F, G, I, K, M, N, Q | Item/asset tracking, retail, baggage, apparel, hangtags, documents tracking | |
GB3U7 | NXP UCode 7 | 50 x 30 | A, B, C, D, F, G, I, K, M, N, Q | Item/asset tracking, retail, baggage, apparel, hangtags, documents tracking | |
MAZE_M5 | Impinj Monza M5 | 68 x 14 | B, C, D, I, K | Item/asset tracking, retail, pallet, cases, baggage, apparel | |
MAZE_R6 | Impinj Monza R6 | 68 x 14 | A, B, C, D, F, G, I, K, M, N, Q | Item/asset tracking, retail, pallet, cases, baggage, apparel | |
MAZE_U7 | NXP UCode 7 | 68 x 14 | A, B, C, D, F, G, K, N, Q | Item/asset tracking, retail, pallet, cases, baggage, apparel | |
GB1eM5 | Impinj Monza M5 | 50 x 30 | I, K | Item/asset tracking, retail, baggage, apparel, hangtags, documents tracking | |
GB1uM5 | Impinj Monza M5 | 50 x 30 | A, B, D, F, G, M, Q | Item/asset tracking, retail, baggage, apparel, hangtags, documents tracking |
|
MR2eU7 | NXP UCode 7 | 70 x 15 | --- | Item/asset tracking, retail, baggage, apparel, hangtags, documents tracking | |
MR2eU7 | NXP UCode 7 | 70 x 15 | --- | Item/asset tracking, retail, baggage, apparel, hangtags, documents tracking | |
GB26U8 | NXP UCode 8 | 42 x 16 | --- | Flag tag for metal | |
GB14U8 | NXP UCode 8 | 70 x 6 | A, B, C, D, F, G, M, N, Q | Item/asset tracking, retail, baggage, apparel, hangtags, documents tracking | |
GB14R6 | Impinj Monza R6 | 76 x 6 | --- | General uses, windshield, apparel and retail, long reading applications, high dielectric materials, library, document tracking | |
GB14R6 | Impinj Monza R6 | 76 x 6 | --- | General uses, windshield, apparel and retail, long reading applications, high dielectric materials, library, document tracking | |
MR2U8 | NXP UCode 8 | 70 x 15 | --- | Item/asset tracking including: pallets, cases, polybags, denim, apparel and boxed items. Inventory Control, supply chain management | |
MR2R6 | Impinj Monza R6 | 70 x 15 | --- | Item/asset tracking including: pallets, cases, polybags, denim, apparel and boxed items. Inventory Control, supply chain management |
SUPPLY CHAIN – UHF
INLAY | CHIP MODEL | DIMENSION (MM) | ARC SPEC | APPLICATIONS | |
---|---|---|---|---|---|
GB9R6 | Impinj Monza R6 | 95 x 8 | A, B, C, D, F, G, I, K, M, N, Q | General uses, windshield, apparel and retail, long reading applications, high dielectric materials | |
GB9U7 | ![]() | NXP UCode 7 | 95 x 9 | A, B, C, D, F, G, I, K, M, N, Q | General uses, windshield, apparel and retail, long reading applications, high dielectric materials |
GB12R6 | ![]() | Impinj Monza R6 | 95 x 2.6 | A, B, C, D, F, G, I, K, M, N, Q | Library, books, furnitures, general uses, long reading applications, high dielectric materials, documents tracking |
GB10M4 | Impinj Monza M4 | 44 x 44 | --- | 3D Omnidirectional, supply chain, asset tracking, pallet, cartons | |
GB13M4 | Impinj Monza M4 | 72 x 33 | --- | 3D Omnidirectional, supply chain, asset tracking, pallet, cartons |
RETAIL – UHF
INLAY | CHIP MODEL | DIMENSION (MM) | ARC SPEC | APPLICATIONS | |
---|---|---|---|---|---|
GB5U8 | NXP UCode 8 | 42 x 24 | A, B, C, D, F, G, I, K, M, Q | Item/asset tracking, supply chain management | |
GB19U8 | NXP UCode 8 | 29 x 15 | Q | Cosmetics, jewelry, other smaller metalized objects, pharma, anticounterfeiting, DVDs |
|
GB4MuU7 | NXP UCode 7 | 42 x 16 | A, B, D, M, G, Q | Item level tagging, pharmaceutical bottles, hangtags |
|
GB4eU7 | ![]() | NXP UCode 7 | 42 x 16 | K | Item level tagging, pharmaceutical bottles, hangtags |
GB4uR6 | Impinj Monza R6 | 45 x 16 | A, B, D, G, Q | Item level tagging, pharmaceutical bottles, hangtags |
|
GB4uU7 | NXP UCode 7 | 42 x 16 | B, D, G, Q | Item level tagging, pharmaceutical bottles, hangtags |
|
MR4eU7 | ![]() | NXP UCode 7 | 46 x 16 | --- | Item/asset tracking, retail, baggage, apparel, hangtags, pharma |
MAZE_U8 | NXP UCode 8 | 68 x 14 | A, B, C, D, F, G, I, K, M, N, Q | Item/asset tracking, including: denim, poly bags, apparel tags and boxed items. Inventory control, supply chain management | |
GB16R6 | Impinj Monza R6 | 30 x 15 | --- | Sunglasses, cosmetics | |
GB17R6 | Impinj Monza R6 | 56 x 16 | A, B, C, D, F, G, M, N, Q | Item/asset tracking, retail, pallet, cases, baggage, apparel |
ACCESSORIES – UHF
INLAY | CHIP MODEL | DIMENSION (MM) | ARC SPEC | APPLICATIONS | |
---|---|---|---|---|---|
GB11eU7 | NXP UCode 7 | 14 x 14 | --- | Cosmetics, jewelry, other smaller metalized objects, pharma, anticounterfeiting, DVDs | |
GB11uU7 | NXP UCode 7 | 14 x 14 | --- | Cosmetics, jewelry, other smaller metalized objects, pharma, anticounterfeiting, DVDs | |
GB6uR6 | ![]() | Impinj Monza R6 | 30 x 15 | --- | Cosmetics, jewelry, other smaller metalized objects, pharma, anticounterfeiting, DVDs |
GB6uU7 | NXP UCode 7 | 30 x 15 | --- | Cosmetics, jewelry, other smaller metalized objects, pharma, anticounterfeiting, DVDs |
OTHERS
INLAY | CHIP MODEL | DIMENSION (MM) | ARC SPEC | APPLICATIONS | |
---|---|---|---|---|---|
GB18U8 | NXP UCode 8 | 76 x 34 | A, B, C, D, F, G, I, K, L, M, N, Q, U | Airline |